New ListingBeautifully kept, clean, and spacious 3 bedroom, 2 bathroom single family home for rent in a desirable Fort Lauderdale location. Features new appliances, an oversized lot, and a large backyard ideal for outdoor enjoyment. Move in ready and available for immediate occupancy.
| MLS # | A12117367 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 1955 |
| Days On Site | 1 |
| Listing Provided By | Compass Florida, LLC | Samuel Simpkin |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,196 |
| Car Port | Yes |
| Acreage | 0.14 |
| Garage Yes / No | No |
|---|
| State | FL |
|---|---|
| County | Broward |
| City | Fort Lauderdale |
| Zip Code | 33304 |
| Area | 3380 |
| Subarea | FTNE Ft Lauderdale NE (3240 3270;3350 3380;3440 3450;3700) |
| Community Name | VERENA PARK |
| Listing VS Median (in VERENA PARK) | |
Price: $4,000 low | high Med: $749,000 sqft: 1,196 low | high Med: 1,250 $ / sqft: $3 low | high Med: $597 On site: 1 low | high Med: 318 | |
| State | FL |
|---|---|
| County | Broward |
| City | Fort Lauderdale |
| Zip Code | 33304 |
| Area | 3380 |
| Subarea | FTNE Ft Lauderdale NE (3240 3270;3350 3380;3440 3450;3700) |
| Community Name | VERENA PARK |
| Listing VS Median (in VERENA PARK) | |
Price: $4,000 low | high Med: $749,000 sqft: 1,196 low | high Med: 1,250 $ / sqft: $3 low | high Med: $597 On site: 1 low | high Med: 318 | |