Stunning house for rent 55+, 1-bedroom, 1.5-bathroom, featuring an additional office/den (or guest room) with abundant natural light. Beautiful open-concept kitchen, spacious, functional, and fully equipped with a generous pantry. Large and spacious master bedroom and a generous walk-in closet.
| MLS # | A12004553 |
|---|---|
| Listing Type | For Lease |
| Style | Town House |
| Status | Active |
| Year | 1984 |
| Days On Site | 190 |
| Listing Provided By | Blueshore Realty, LLC | Alma Luisa Gonzalez |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,092 |
| Pool | Yes |
| Property View | Yes |
| Garage Yes / No | No |
|---|---|
| Parking Features | Guest |
| State | FL |
|---|---|
| County | Palm Beach |
| City | Delray Beach |
| Zip Code | 33484 |
| Area | 4630 |
| Subarea | PB08 |
| Community Name | HIGH POINT OF DELRAY WEST |
| Listing VS Median (in HIGH POINT OF DELRAY WEST) | |
Price: $2,300 low | high Med: $170,500 sqft: 1,092 low | high Med: 1,127 $ / sqft: $2 low | high Med: $152 On site: 190 low | high Med: 207.5 | |
| State | FL |
|---|---|
| County | Palm Beach |
| City | Delray Beach |
| Zip Code | 33484 |
| Area | 4630 |
| Subarea | PB08 |
| Community Name | HIGH POINT OF DELRAY WEST |
| Listing VS Median (in HIGH POINT OF DELRAY WEST) | |
Price: $2,300 low | high Med: $170,500 sqft: 1,092 low | high Med: 1,127 $ / sqft: $2 low | high Med: $152 On site: 190 low | high Med: 207.5 | |