4 BEDROOMS | 4 BATHROOMS | NO HOA!Enjoy the freedom and flexibility of a home with no HOA restrictions! Plenty of space to park your RV or boat. Located in an excellent area, close to major expressways, shopping centers, restaurants, and schools. It does not have a Garage**Text Listing agent**
| MLS # | A12109353 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active Under Contract |
| Year | 2004 |
| Days On Site | 17 |
| Listing Provided By | Avanti Way Realty LLC | Nathaly Guariguata |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,254 |
| Acreage | 0.14 |
| Garage Yes / No | No |
|---|
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33194 |
| Area | 2490 |
| Community Name | EFM ESTATES SECTIONS TWO |
| Listing VS Median (in EFM ESTATES SECTIONS TWO) | |
Price: $4,200 low | high Med: $859,000 sqft: 2,254 low | high Med: 2,028 $ / sqft: $2 low | high Med: $424 On site: 17 low | high Med: 56.5 | |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33194 |
| Area | 2490 |
| Community Name | EFM ESTATES SECTIONS TWO |
| Listing VS Median (in EFM ESTATES SECTIONS TWO) | |
Price: $4,200 low | high Med: $859,000 sqft: 2,254 low | high Med: 2,028 $ / sqft: $2 low | high Med: $424 On site: 17 low | high Med: 56.5 | |