PERFECTLY SUITED FOR NOVA UNIVERSITY STUDENTS. FORT LAUDERDALE HOME | NO HOA | LARGE LOT | IMPACT WINDOWS & DOORS Welcome to this beautifully renovated 3-bedroom, 2-bathroom Fort Lauderdale home, offering the perfect combination of modern updates, comfortable living, and exceptional outdoor space. Situated on a spacious approximately 8,925-squarefoot lot with NO HOA, this move-in-ready property Major features include impact-resistant windows and doors, a 2018 roof, dedicated laundry area, spacious bedrooms, and a large backyard with patio space-ideal for outdoor entertaining, family gatherings, gardening, or simply enjoying the South Florida lifestyle.
| MLS # | A12101326 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 1952 |
| Days On Site | 25 |
| Listing Provided By | KURUVILA REALTY ASSOCIATES LLC | John Joseph |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,116 |
| Acreage | 0.20 |
| Property View | Yes |
| Lot Features | Fruit Trees |
|---|
| Garage Yes / No | No |
|---|---|
| Parking Features | Open, On Street |
| State | FL |
|---|---|
| County | Broward |
| City | Fort Lauderdale |
| Zip Code | 33311 |
| Area | 3400 |
| Subarea | FTNW Ft Ldale NW(3390 3400;3460;3540 3560;3720;3810) |
| Community Name | LAUDERDALE VILLAS |
| Listing VS Median (in LAUDERDALE VILLAS) | |
Price: $2,700 low | high Med: $409,450 sqft: 1,116 low | high Med: 1,184 $ / sqft: $2 low | high Med: $346 On site: 25 low | high Med: 84 | |
| State | FL |
|---|---|
| County | Broward |
| City | Fort Lauderdale |
| Zip Code | 33311 |
| Area | 3400 |
| Subarea | FTNW Ft Ldale NW(3390 3400;3460;3540 3560;3720;3810) |
| Community Name | LAUDERDALE VILLAS |
| Listing VS Median (in LAUDERDALE VILLAS) | |
Price: $2,700 low | high Med: $409,450 sqft: 1,116 low | high Med: 1,184 $ / sqft: $2 low | high Med: $346 On site: 25 low | high Med: 84 | |