Nice studio in excellent location. Near to many shops, stores, markets, universities, and highways. Light and water included. ONLY 1st month and deposit to move-in. Quick approval. Easy to show, lockbox at the property, call or text listing agent for showings. Completed rental application form, proof of income for the last 3 consecutive months and background check required.
| MLS # | A12109580 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 1948 |
| Days On Site | 15 |
| Listing Provided By | My Realty Group, LLC. | Fabio Penaloza |
| Bath(s) | 1 Total |
|---|---|
| SQ Feet | 300 |
| Acreage | 0.14 |
| Garage Yes / No | No |
|---|---|
| Parking Features | Open |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33161 |
| Area | 2220 |
| Community Name | AMD PL BAY RIDGE |
| Listing VS Median (in AMD PL BAY RIDGE) | |
Price: $1,200 low | high Med: $325,872 sqft: 300 low | high Med: 1,306 $ / sqft: $4 low | high Med: $176 On site: 15 low | high Med: 63.5 | |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33161 |
| Area | 2220 |
| Community Name | AMD PL BAY RIDGE |
| Listing VS Median (in AMD PL BAY RIDGE) | |
Price: $1,200 low | high Med: $325,872 sqft: 300 low | high Med: 1,306 $ / sqft: $4 low | high Med: $176 On site: 15 low | high Med: 63.5 | |