The Crossings Great condition and ready to move in!! 2 bed 2.5 bathrooms 2 story townhouse, all bedrooms upstairs, spacious living area & formal dining off the kitchen, tiled, washer & dryer in unit. Come and enjoy all the amenities the Crossings has to offer. The outside is your own private bricked patio! Accordion shutters for storm protection. Parking right in front of unit and plenty of guest parking. Your family will love Country Club has to offer with access to a Fitness Gym, Community Pool, Tennis, Racquetball, Basketball courts, Beach volleyball, Children's playground. Fantastic neighborhood convenient located to shopping center, restaurant, and public transportation. 5 minute drive to Costco, Publix, Starbucks, etc. Very good school district.
| MLS # | A12106284 |
|---|---|
| Listing Type | For Lease |
| Style | Town House |
| Status | Active |
| Year | 1980 |
| Days On Site | 19 |
| Listing Provided By | Sun Realty Investments Inc | Theodore P Castillo |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,276 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 0.07 |
| Water Front | Yes |
| Property View | Yes |
| Garage Yes / No | No |
|---|
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33186 |
| Area | 2590 |
| Community Name | DEVON AIRE VILLAS SEC 9 |
| Listing VS Median (in DEVON AIRE VILLAS SEC 9) | |
Price: $3,200 low | high Med: $3,200 sqft: 1,276 low | high Med: 1,276 $ / sqft: $3 low | high Med: $3 On site: 19 low | high Med: 19 | |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33186 |
| Area | 2590 |
| Community Name | DEVON AIRE VILLAS SEC 9 |
| Listing VS Median (in DEVON AIRE VILLAS SEC 9) | |
Price: $3,200 low | high Med: $3,200 sqft: 1,276 low | high Med: 1,276 $ / sqft: $3 low | high Med: $3 On site: 19 low | high Med: 19 | |