Spacious and nicely redone, 3 bedrooms 2 bath home with 2 car garage in the heart of Kendall. Lawn maintenance included in rent. 2 minutes to Turnpike, close proximity to all basic needs. Edgewater Park Community offers, pool, club house, handball courts, Security guard. Split bedroom plan. Great school district. Association approval required. Shown by appointment.
| MLS # | A12057239 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Pending |
| Year | 1985 |
| Days On Site | 105 |
| Listing Provided By | United Real Estate Miami | Naleeta Mathura-Ameerali |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,414 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.11 |
| Property View | Yes |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33176 |
| Area | 2500 |
| Community Name | EDGEWATER PARK |
| Listing VS Median (in EDGEWATER PARK) | |
Price: $3,250 low | high Med: $525,000 sqft: 1,414 low | high Med: 1,241 $ / sqft: $2 low | high Med: $423 On site: 105 low | high Med: 132 | |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33176 |
| Area | 2500 |
| Community Name | EDGEWATER PARK |
| Listing VS Median (in EDGEWATER PARK) | |
Price: $3,250 low | high Med: $525,000 sqft: 1,414 low | high Med: 1,241 $ / sqft: $2 low | high Med: $423 On site: 105 low | high Med: 132 | |