Experience elevated living at The Bond on Brickell, Unit 4207. Perched on the 42nd floor, this stunning residence is exquisitely furnished with exceptional taste, featuring sophisticated décor and thoughtfully curated details that create an atmosphere of elegance and comfort. Enjoy breathtaking panoramic city views and spectacular sunsets that illuminate the Miami skyline. Perfectly situated in the heart of vibrant Brickell, just steps from world-class dining, upscale shopping, and entertainment. A remarkable opportunity to experience refined urban living, where sophisticated design, extraordinary views, and the best of Miami come together.
| MLS # | B26089551 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Building Name | The Bond |
| Status | Active |
| Year | 2016 |
| Days On Site | 14 |
| Listing Provided By | EXP Realty LLC | Yonny Mamo |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 748 |
| Garage | 1 |
| Pool | Yes |
| Story(s) | 44 |
| Property View | Yes |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Assigned, Converted Garage, Covered, Detached, Garage |
| Community Features | Gated |
|---|
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33131 |
| Area | 2410 |
| Subarea | DADE |
| Community Name | THE BOND (1080 BRICKELL) CONDO |
| Listing VS Median (in THE BOND (1080 BRICKELL) CONDO) | |
Price: $4,500 low | high Med: $4,500 sqft: 748 low | high Med: 748 $ / sqft: $6 low | high Med: $6 On site: 14 low | high Med: 14 | |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33131 |
| Area | 2410 |
| Subarea | DADE |
| Community Name | THE BOND (1080 BRICKELL) CONDO |
| Listing VS Median (in THE BOND (1080 BRICKELL) CONDO) | |
Price: $4,500 low | high Med: $4,500 sqft: 748 low | high Med: 748 $ / sqft: $6 low | high Med: $6 On site: 14 low | high Med: 14 | |