Spacious 1 bed 1.5 bath just south of Miami Lakes. Centrally located to community park, highways, shopping and dining. Covered parking space. Available for immediate occupancy.
| MLS # | A12108259 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Status | Active |
| Year | 1972 |
| Days On Site | 12 |
| Listing Provided By | Keller Williams Realty SW | Lazaro C Menendez |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 753 |
| Garage | 1 |
| Story(s) | 4 |
| Property View | Yes |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Covered |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Hialeah |
| Zip Code | 33014 |
| Area | 2200 |
| Community Name | SON VIDA CONDO |
| Listing VS Median (in SON VIDA CONDO) | |
Price: $1,800 low | high Med: $1,800 sqft: 753 low | high Med: 753 $ / sqft: $2 low | high Med: $2 On site: 12 low | high Med: 12 | |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Hialeah |
| Zip Code | 33014 |
| Area | 2200 |
| Community Name | SON VIDA CONDO |
| Listing VS Median (in SON VIDA CONDO) | |
Price: $1,800 low | high Med: $1,800 sqft: 753 low | high Med: 753 $ / sqft: $2 low | high Med: $2 On site: 12 low | high Med: 12 | |