Step inside this 2 bed / 1 bath apartment with an open floor plan and spacious living. Second story walk up with fresh paint and great lighting. Situated in the heart of West Palm Beach, this unit is a stones throw to the ocean, shops, restaurants, downtown, Tri-Rail Station, Palm Tran, and all the best things life has to offer. This unit wont last long, so act fast! Tenant is responsible for all utilities.
| MLS # | B26082330 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Status | Active |
| Year | 1962 |
| Days On Site | 36 |
| Listing Provided By | Siegel Real Estate LLC | Aaron Siegel |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 716 |
| Story(s) | 2 |
| Garage Yes / No | No |
|---|---|
| Parking Features | Assigned, Driveway, On Street |
| State | FL |
|---|---|
| County | Palm Beach |
| City | West Palm Beach |
| Zip Code | 33401 |
| Area | 5420 |
| Subarea | PB20 |
| Community Name | FRESHWATER ADD TO WPB |
| Listing VS Median (in FRESHWATER ADD TO WPB) | |
Price: $1,500 low | high Med: $1,800 sqft: 716 low | high Med: 875 $ / sqft: $2 low | high Med: $2 On site: 36 low | high Med: 184.5 | |
| State | FL |
|---|---|
| County | Palm Beach |
| City | West Palm Beach |
| Zip Code | 33401 |
| Area | 5420 |
| Subarea | PB20 |
| Community Name | FRESHWATER ADD TO WPB |
| Listing VS Median (in FRESHWATER ADD TO WPB) | |
Price: $1,500 low | high Med: $1,800 sqft: 716 low | high Med: 875 $ / sqft: $2 low | high Med: $2 On site: 36 low | high Med: 184.5 | |